Minimum Order Quantity | 1 set |
Material to be Coated | Aluminum |
Type Of Machine | Powder Coating Gun |
Operation Mode | Automatic |
Output Voltage | 100 kV |
Machine Capacity | More Than 3000 kg |
Automation Grade | Automatic |
Working Pressure | Medium |
Electricity Connection | Single Phase |
Air-Flow Direction | Cross-Flow Type |
Usage/Application | Industrial Use |
Weight | Light weight |
Brand | SSA |
Application | Coating |
Features | Digital dispaly |
Frequency | 50 Hz |
Input Voltage | 220 V |
Warranty | 1 year + extended warranty |
Hopper | 100 kg |
Coating | Powder coating |
I Deal In | New Only |
Country of Origin | Made in India |
Powder spray gun: | Manual and Auto Guns |
Powder Coating Booth | Batch / Conveyorised / Manual / Automatic |
Speed: | (0.5~4.0)m/min, can adjustable |
Pretreatment: | Dipping pre-treatment / Spray Pre-treatment / Manual Cleaning |
Powder spray gun: | SSA Made |
Speed: | 1.5~4m/min, can adjust |
Powder spray gun | SSA Made |
Color Change | Varients |
*Your information is safe with us.
Material | Mild Steel |
Type of Dust Collector | Cyclone Dust Collector |
Airflow (m3/hr) | More Than 300000 m3/hr |
Usage/ Application | Powder Coating Industry |
Size/Dimension | Cutomised |
Model | Centrifugal Cyclones |
Brand | SSA Make |
Specifications:
Minimum Order Quantity | 1 Nos. |
Material to be painted | Aluminum, Steel |
Heating Mode | Diesel |
Air-Flow Direction | Fully Undershot Type |
Booth Size (mm X mm X mm) | Customized |
*Your information is safe with us.
Airflow (m3/h or CFM) | 300 to 13,000 CFM |
Material | Mild Steel |
Inlet Temperature ( DegreeC) | Upto 300 DegreeC |
Country of Origin | Made in India |
Excellent for high dust load, high temperature, and product recovery applications. | ||||||||
Can be used alone, with optional bag filter assembly, or as a pre-cleaner. | ||||||||
Applications from 300 to 13,000 cfm. | ||||||||
Heavy-duty construction for long life and low maintenance. | ||||||||
MS + Powder Coated Finish or SS finish | ||||||||
Longer working life | ||||||||
Easy to clean | ||||||||
Wear & tear resistance | ||||||||
Quick installation | ||||||||
Precise porosity | ||||||||
Airflow | ||||||||
Range of particle size filtered | ||||||||
Process Type | ||||||||
Filteration /system Advantage
|
*Your information is safe with us.
Airflow | 1000 to 10000 |
Range of particle size filtered | 0.3 to 0.3 µm |
Process Type | Dry / Wet |
Filtration /system | Centrifugally Separated |
Easy and quick installation by screwing into filter holder |
Filter medium adjusted to application |
Long lifetime |
Low capital cost. |
Ability to operate at high temperatures. |
Can handle liquid mists or dry materials. |
Low maintenance requirements (no moving parts). |
Small footprint - requires relatively small space. |
Specifications:
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Usage | Powder Coating Powder Filters, Air Filter |
Diameter (inch) | >4 |
Filter Medium Material | Paper , Microfiber |
Length (inch) | 20-25, 15-20, >25 |
Airflow | 1000 to 10000 |
Range of particle size filtered | 0.3 to 0.3 µm |
Process Type | Dry / Wet |
Filteration /system | Centrifugally Separated |
*Your information is safe with us.
Brand | SSA Make |
Model | Centrifugal Cyclones |
Size/Dimension | Cutomised |
Material | SS/MS |
Inlet Temperature ( DegreeC) | Upto 300 DegreeC |
Country of Origin | Made in India |
Customised | Yes |
*Your information is safe with us.
Automation Grade | Automatic |
Material to be Coated | Aluminium, Iron, Steel |
Nominal Size | 3/4 inch, 1/2 inch |
unit Length | 6m, 30m |
Type | powder / Air Hose Pipes |
Color | Transparent, White |