We have an economic, durable and energy efficient model of our Powder Coating Equipments.
₹ 75000 / set Get Latest Price
| Material to be Coated | Aluminum |
| Type Of Machine | Powder Coating Gun |
| Operation Mode | Automatic |
| Output Voltage | 100 kV |
| Machine Capacity | More Than 3000 kg |
| Automation Grade | Automatic |
| Working Pressure | Medium |
| Electricity Connection | Single Phase |
| Air-Flow Direction | Cross-Flow Type |
| Usage/Application | Industrial Use |
Minimum order quantity: 1 set
| Powder spray gun: | Manual and Auto Guns |
| Powder Coating Booth | Batch / Conveyorised / Manual / Automatic |
| Speed: | (0.5~4.0)m/min, can adjustable |
| Pretreatment: | Dipping pre-treatment / Spray Pre-treatment / Manual Cleaning |
| Powder spray gun: | SSA Made |
| Speed: | 1.5~4m/min, can adjust |
| Powder spray gun | SSA Made |
| Color Change | Varients |
₹ 125000 / Number Get Latest Price
Minimum order quantity: 1 Number
₹ 650 / Piece Get Latest Price
Minimum order quantity: 1 Piece
₹ 6000 / Number Get Latest Price
Minimum order quantity: 1 Number
₹ 44000 / piece Get Latest Price
Minimum order quantity: 1 piece
₹ 35000 / Piece Get Latest Price
| Material | Mild Steel |
| Type of Dust Collector | Cyclone Dust Collector |
| Airflow (m3/hr) | More Than 300000 m3/hr |
| Usage/ Application | Powder Coating Industry |
| Size/Dimension | Cutomised |
| Model | Centrifugal Cyclones |
| Brand | SSA Make |
₹ 500 / unit Get Latest Price
Minimum order quantity: 1 unit
Specifications:
₹ 35000 / Piece Get Latest Price
| Airflow (m3/h or CFM) | 300 to 13,000 CFM |
| Material | Mild Steel |
| Inlet Temperature ( DegreeC) | Upto 300 DegreeC |
| Country of Origin | Made in India |
| Excellent for high dust load, high temperature, and product recovery applications. | ||||||||
| Can be used alone, with optional bag filter assembly, or as a pre-cleaner. | ||||||||
| Applications from 300 to 13,000 cfm. | ||||||||
| Heavy-duty construction for long life and low maintenance. | ||||||||
| MS + Powder Coated Finish or SS finish | ||||||||
| Longer working life | ||||||||
| Easy to clean | ||||||||
| Wear & tear resistance | ||||||||
| Quick installation | ||||||||
| Precise porosity | ||||||||
| Airflow | ||||||||
| Range of particle size filtered | ||||||||
| Process Type | ||||||||
| Filteration /system Advantage
|
₹ 62000 / Unit Get Latest Price
| Airflow | 1000 to 10000 |
| Range of particle size filtered | 0.3 to 0.3 µm |
| Process Type | Dry / Wet |
| Filteration /system | Centrifugally Separated |
₹ 56000 / Piece Get Latest Price
| Brand | SSA Make |
| Model | Centrifugal Cyclones |
| Size/Dimension | Cutomised |
₹ 151000 / Piece Get Latest Price
₹ 135000 / Unit Get Latest Price
| Material | SS/MS |
| Inlet Temperature ( DegreeC) | Upto 300 DegreeC |
| Country of Origin | Made in India |
| Customised | Yes |
₹ 6500 / Piece Get Latest Price
| Usage | Air Filter, Powder Coating Powder Filters |
| Diameter (inch) | >4 |
| Filter Medium Material | Paper , Microfiber |
| Length (inch) | 15-20, >25, 20-25 |
Minimum order quantity: 1 Piece
₹ 40000 / No Get Latest Price
₹ 151000 / Piece Get Latest Price
| Airflow | 1000 to 10000 |
| Range of particle size filtered | 0.3 to 0.3 µm |
| Process Type | Dry / Wet |
| Filtration /system | Centrifugally Separated |
| Easy and quick installation by screwing into filter holder |
| Filter medium adjusted to application |
| Long lifetime |
| Low capital cost. |
| Ability to operate at high temperatures. |
| Can handle liquid mists or dry materials. |
| Low maintenance requirements (no moving parts). |
| Small footprint - requires relatively small space. |
₹ 160000 / Unit Get Latest Price
Minimum order quantity: 1 Unit
Specifications:
₹ 2000 / Unit Get Latest Price
Minimum order quantity: 1 Unit
₹ 350 / Number Get Latest Price
₹ 53000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Material to be Coated | Aluminium, Iron, Steel |
Dhruv M Jain (Owner)
Shree Sai Associates
Indra Industrial Complex, NR. Singhal Dharamshalla, Behind L.R. Tigaon Road
Faridabad - 121002, Haryana, India