Capacity | 500-1000 Kg |
Max Temperature ( C) | 300-400 |
Air-Flow Direction | Duel Air Flow |
Type | Belt Conveyor Oven |
Double Walled Construction |
Uniform Heating make Colour Uniformity |
Optimium Fuel utilization by auto cut off firing |
Convenient usage by control Panel |
Max Temperature | 450 degree |
Air-Flow Direction | Duel Air Flow |
Capacity | 100-500 Kg |
Display | Analog |
Model | SSA |
Capacity | 0-100 Kg, 100-500 Kg, 500-1000 Kg, 2000-3000 Kg, 1000-2000 Kg |
Max Temperature | 100 / 200 / 300 /.... |
Model | Conveyorised Type |
Air-Flow Direction | Vertical Down Airflow, Duel Air Flow, Horizontal Air Flow |
Display | Digital, Analog |
SSA offers Inline, conveyorised and batch type of Water Drying Oven.
Product Details:
Our Ovens are designed for optimal consumption of fuel with a uniform temperature throughout the Oven. Various sensors and user friendly valves are given to ensure safety, efficiency of Oven and quality of powder coating. Oven can be of various types like Diesel fired, Gas fired or electrically equipped.
Features:
Specifications:
Double Walled Construction |
Uniform Heating make Colour Uniformity |
Optimum Fuel utilization by auto cut off firing |
Convenient usage by control Panel |
High performance |
Efficient serving life |
Safe in design |
Power-efficiency |
Low maintenance |
Easy to install |
Affordable price |
Technical Specifications:
Temperature Range | 80 - 400 Deg C |
Heat Source | Diesel / Gas / Electrical | ||||
Controller Type | Control Panel
|
*Your information is safe with us.
Air-Flow Direction | Horizontal Air Flow, Duel Air Flow, Vertical Down Airflow |
Capacity | 500-1000 Kg, 1000-2000 Kg, 0-100 Kg, 2000-3000 Kg, 100-500 Kg |
Display | Analog, Digital |
Max Temperature | 100 / 200 / 300 /....... |
Model | Conveyorised Type |
Product Details:
Our Ovens are designed for optimal consumption of fuel with a uniform temperature throughout the Oven. Various sensors and user friendly valves are given to ensure safety, efficiency of Oven and quality of powder coating. Oven can be of various types like Diesel fired, Gas fired or electrically equipped.Features:
Double Walled Construction |
Uniform Heating make Colour Uniformity |
Optimum Fuel utilization by auto cut off firing |
Convenient usage by control Panel |
High performance |
Efficient serving life |
Safe in design |
Power-efficiency |
Low maintenance |
Easy to install |
Affordable price |
Temperature Range | 80 - 400 Deg C |
Heat Source | Diesel / Gas / Electrical | ||||
Controller Type | Control Panel
|
Minimum Order Quantity | 1 Piece |
Max Temperature | 350 degree |
Air-Flow Direction | Horizontal Air Flow, Vertical Down Airflow, Duel Air Flow |
Capacity | 500-1000 Kg, 0-100 Kg, 100-500 Kg |
Display | Digital, Analog |
Model | Conveyorised / Camel Back |
Minimum Order Quantity | 1 Unit |
Air-Flow Direction | Duel Air Flow, Horizontal Air Flow |
Capacity | 100-500 Kg, 1000-2000 Kg, 0-100 Kg, 500-1000 Kg |
Display | Analog, Digital |
Max Temperature | 100 / 150 / 200 / 250 / .... |
Model | Online / Offline / Automatic / Semi Automatic |
We are manufacturer of Imported Drying Oven
We are manufacturer of Drying Oven.
Specifications:
Temperature Range 80 - 400 Deg C
Heat Source Diesel / Gas / Electrical
Controller Type Control Panel
Application Drying / Baking
Air Flow Uniflow Type
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Display | Digital |
Air-Flow Direction | Vertical Down Airflow, Duel Air Flow |
Max Temperature | 450 |
Voltage | 220 |
Product Type | Gas fired |
Power | Automatic electric panel |
Weight | 1000 kgs |
Motor Power | 3 HP |
Heating Mode | 100000 Kcal / Hr |
Air-Flow Direction | Duel Air Flow, Horizontal Air Flow |
Capacity | 0-100 Kg, 100-500 Kg, 500-1000 Kg |
Display | Analog, Digital |
Model | Conveyorised type |
Minimum Order Quantity | 1 Piece |
Capacity | 500-1000 Kg, 0-100 Kg, 100-500 Kg |
Max Temperature ( C) | 100-200, 200-300 |
Air-Flow Direction | Vertical Down Airflow, Horizontal Air Flow, Duel Air Flow |
Type | Roller Conveyor Oven, Belt Conveyor Oven, Walk-In Ovens |
*Your information is safe with us.
Material | TTR |
Accuracy | 2 DEGREE CELSIUS |
Operating Temperature | UPTO 220 DEGREE CELSIUS |
Brand | GRANT |
Frequency | 0.05 SECONDS |
Temperature Range | 0 TO 220 DEGREE CELSIUS |
Type | Walk-In Ovens |
Brand/Make | SSA |
Model/Type | Diesel / Gas / Electrically Heated |
Material of Construction | MS / SS |
We are leading provider of Hot Air Generator System
We are an acclaimed name engaged in offering for our precious clients a superior quality range of Hot Air Generator System. These HAG’s are manufactured by our industry-specialists using high ranking basic material in observance with the quality standards. Under the command of quality inspectors, these industrial ovens are inspected strictly to ensure their excellence. Moreover, our clients can purchase these industrial ovens from us at industrial leading rates.
Features:
Technical Specifications:
Air-Flow Direction | Horizontal Air Flow, Vertical Down Airflow |
Capacity | 2000-3000 Kg |
Display | Analog |
Max Temperature | 350 degree C |
We are manufacturer of Drying Oven.
Specifications:
Temperature Range 80 - 400 Deg C
Heat Source Diesel / Gas / Electrical
Controller Type Control Panel
Application Drying / Baking
Air Flow Uniflow Type
*Your information is safe with us.
Size | Medium |
Capacity | Customized |
Power | Customized |
Oven Type | Industrial |
Door Type | Double Door |
Minimum Order Quantity | 1 Piece |
Capacity | 100-500 Kg, 2000-3000 Kg, 1000-2000 Kg, 500-1000 Kg |
Max Temperature ( C) | 100-200, 300-400, 200-300 |
Air-Flow Direction | Vertical Down Airflow, Duel Air Flow, Horizontal Air Flow |
Type | Roller Conveyor Oven, Walk-In Ovens, Cabinet Ovens |
Minimum Order Quantity | 1 Number |
Brand/Make | SSA |
Material of Construction | MS / SS |
Model/Type | Gas / Diesel / Electric Heated |
We are leading provider of HAG
We are an acclaimed name engaged in offering for our precious clients a superior quality range ofHot Air Generator. These HAG’s are manufactured by our industry-specialists using high ranking basic material in observance with the quality standards. Under the command of quality inspectors, these industrial ovens are inspected strictly to ensure their excellence. Moreover, our clients can purchase these industrial ovens from us at industrial leading rates.
Features:
Technical Specifications:
*Your information is safe with us.
Air-Flow Direction | Horizontal Air Flow |
Capacity | 2000-3000 Kg |
Display | Analog |
Max Temperature | 350 degree |
Capacity | 2000-3000 Kg |
Max Temperature ( C) | 400 degree C |
Air-Flow Direction | Horizontal Air Flow |
We are leading manufacturer of Ground Oven. we are serving this industry for long.
Display
Analog
Minimum Order Quantity | 1 Piece |
Capacity | 100-500 Kg, 500-1000 Kg |
Max Temperature ( C) | 200-300, 100-200 |
Air-Flow Direction | Duel Air Flow, Vertical Down Airflow, Horizontal Air Flow |
*Your information is safe with us.
Air-Flow Direction | Vertical Down Airflow, Duel Air Flow |
Display | Analog, Digital |
Minimum Order Quantity | 1 Piece |
Max Temperature | 350 degree C |
Air-Flow Direction | Duel Air Flow, Vertical Down Airflow, Horizontal Air Flow |
Capacity | 0-100 Kg, 100-500 Kg, 500-1000 Kg |
Display | Digital, Analog |
Model | Batch Type |
Features: |
Low maintenance |
High performance |
Industry approved design |
Safe limits of Insulations |
Multi point temp monitoring |
Inside high temp resistant paint |
Minimum Order Quantity | 1 Piece |
Air-Flow Direction | Horizontal Air Flow, Vertical Down Airflow, Duel Air Flow |
Capacity | 2000-3000 Kg, 100-500 Kg, 0-100 Kg |
Max Temperature | 350 degree |
Model | Batch Type |
Display | Digital, Analog |
We are an acclaimed name engaged in offering for our precious clients a superior quality range of Direct Fired Oven. These ovens are manufactured by our industry-specialists using high ranking basic material in observance with the quality standards. Under the command of quality inspectors, these industrial ovens are inspected strictly to ensure their excellence. Moreover, our clients can purchase these industrial ovens from us at industrial leading rates.
Features:
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Capacity | 100-500 Kg, 500-1000 Kg, 1000-2000 Kg, 0-100 Kg |
Air-Flow Direction | Vertical Down Airflow, Duel Air Flow, Horizontal Air Flow |
Display | Analog |
Max Temperature | 350 degree |
Model | Batch / Conveyorised |
We are an acclaimed name engaged in offering for our precious clients a superior quality range of Diesel Fired Oven. These ovens are manufactured by our industry-specialists using high ranking basic material in observance with the quality standards. Under the command of quality inspectors, these industrial ovens are inspected strictly to ensure their excellence. Moreover, our clients can purchase these industrial ovens from us at industrial leading rates.
Features:
Air-Flow Direction | Horizontal Air Flow, Duel Air Flow, Vertical Down Airflow |
Capacity | 100-500 Kg, 1000-2000 Kg, 500-1000 Kg |
Maximum Temperature | 250 - 300 deg. C |
Display | Analog, Digital |
Model | Conveyorised Type |
Specification:
Minimum Order Quantity | 1 Piece |
Air-Flow Direction | Vertical Down Airflow, Horizontal Air Flow, Duel Air Flow |
Capacity | 0-100 Kg, 500-1000 Kg, 1000-2000 Kg, 100-500 Kg |
Type | Cabinet Ovens |
Max Temperature ( C) | 100-200, 200-300 |
*Your information is safe with us.
Air-Flow Direction | Horizontal Air Flow, Vertical Down Airflow, Duel Air Flow |
Capacity | 500-1000 Kg, 100-500 Kg |
Display | Digital, Analog |
Model | Ground Conveyorised Type |
Air-Flow Direction | Duel Air Flow |
Capacity | 100-500 Kg |
Model | SSA |
Display | Analog |
Max Temperature | 450 degree |
Max Temperature | 350 degree |
Air-Flow Direction | Horizontal Air Flow, Duel Air Flow, Vertical Down Airflow |
Capacity | 500-1000 Kg, 0-100 Kg, 100-500 Kg |
Display | Digital, Analog |
Minimum Order Quantity | 1 Unit |
Max Temperature | 250 / 300 deg. |
Air-Flow Direction | Duel Air Flow, Vertical Down Airflow, Horizontal Air Flow |
Capacity | 1000-2000 Kg, 500-1000 Kg, 100-500 Kg |
Display | Digital, Analog |
Model | CamelBack / Conveyorised |
Features: |
Low maintenance |
High performance |
Industry approved design |
Safe limits of Insulations |
Multi point temp monitoring |
Inside high temp resistant paint |
*Your information is safe with us.
Minimum Order Quantity | 1 Number |
Air-Flow Direction | Horizontal Air Flow, Duel Air Flow, Vertical Down Airflow |
Capacity | 0-100 Kg, 100-500 Kg, 2000-3000 Kg, 500-1000 Kg, 1000-2000 Kg |
Display | Digital, Analog |
Model | Batch Type |
Features: |
Low maintenance |
High performance |
Industry approved design |
Safe limits of Insulations |
Multi point temp monitoring |
Inside high temp resistant paint |
Max Temperature | 450 degree C |
Air-Flow Direction | Duel Air Flow |
Capacity | >3000 kg |
Display | Analog |
Minimum Order Quantity | 1 Unit |
Application | Paint industry / Mass Manufacturing Paint Shops |
We are manufacturer of Hot Air Chamber.
We are an acclaimed name engaged in offering for our precious clients a superior quality range ofHot Air Chamber. These HAG’s are manufactured by our industry-specialists using high ranking basic material in observance with the quality standards. Under the command of quality inspectors, these industrial ovens are inspected strictly to ensure their excellence. Moreover, our clients can purchase these industrial ovens from us at industrial leading rates.
Features:
Technical Specifications:
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Type | Convection Oven |
Power | Electrical |
Brand | SSA |
Air-Flow Direction | Horizontal Air Flow |
Capacity | 2000-3000 Kg |
Maximum Temperature | 350 degree C |
Display | Analog |
Max Temperature | 400 degree C |
Air-Flow Direction | Duel Air Flow, Vertical Down Airflow, Horizontal Air Flow |
Capacity | 100-500 Kg, 2000-3000 Kg, 500-1000 Kg, 1000-2000 Kg, 0-100 Kg |
Display | Digital, Analog |
Model | Batch Type |
We are manufacturer of Batch Type Curing Oven.
We are an acclaimed name engaged in offering for our precious clients a superior quality range of Batch Curing Oven. These ovens are manufactured by our industry-specialists using high ranking basic material in observance with the quality standards. Under the command of quality inspectors, these industrial ovens are inspected strictly to ensure their excellence. Moreover, our clients can purchase these industrial ovens from us at industrial leading rates.
Features:
Product Details:
Our Ovens are designed for optimal consumption of fuel with a uniform temperature throughout the Oven. Various sensors and user friendly valves are given to ensure safety, efficiency of Oven and quality of powder coating. Oven can be of various types like Diesel fired, Gas fired or electrically equipped.
Diesel/Gas Fired Ovens:
An efficient Heat Exchanger is used to transfer heat from the burner (burning the fuel) in the heat cabin to the Oven through ducts for a uniform temperature. They are designed for both Batch plants and conveyorised plants. Batch plant ovens have doors at both side and are provided with appropriate material handling equipment for eg. Ground rails for smooth trolley movement or a small overhead conveyor system.
Batch Oven:
Medium production, low maintenance, running, installation cost, various shapes and sizes of Article can be heated.
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Capacity | 500-1000 Kg, 1000-2000 Kg, 100-500 Kg, 0-100 Kg |
Max Temperature ( C) | 300-400, 200-300, 100-200 |
Air-Flow Direction | Vertical Down Airflow, Horizontal Air Flow, Duel Air Flow |
Type | Cabinet Ovens, Walk-In Ovens |
We are an acclaimed name engaged in offering for our precious clients a superior quality range of Indirect Fired Oven. These ovens are manufactured by our industry-specialists using high ranking basic material in observance with the quality standards. Under the command of quality inspectors, these industrial ovens are inspected strictly to ensure their excellence. Moreover, our clients can purchase these industrial ovens from us at industrial leading rates.
Features: